2024 Pricing Schedule effective January 1, 2024
MATERIAL | PRICE PER TON |
CA-2 (2" Topsize Roadpack) | $20.00 |
CA-3, 2 Inch Oversize | $19.00 |
CA-6 (Roadpack) | $18.50 |
CA-6 Low P.I. | $19.50 |
CA-6 Dry | $19.00 |
Modified Roadpack (non-IDOT approved) | $17.50 |
3/4", CA-7 | $19.00 |
CA-11 Concrete | $20.00 |
CA-14 (5/8") | $23.00 |
CA-16, CM-16 (3/8", Chips) | $19.00 |
CA-16 Blotter | $18.00 |
FM-20 Stone Sand | $23.00 |
RR-1 Bedding, 3 Inch | $19.00 |
A-3 Rip Rap | $28.00 |
A-4 Rip Rap | $38.00 |
A-5 Rip Rap | $42.00 |
Ag Lime | $14.00 |
Flume, Screenings, Trench Backfill | $13.00 |
4" to 6" (Armor Stone) | $22.00 |
6 Inch (Surge Rock) | $19.00 |
Pit Rock | $19.00 |
Bank Run Sand | $13.00 |
FA-2 Sand | $17.00 |
Pea Gravel | $22.00 |
#8 (3/4") Decorative Gravel | $44.00 |
1 1/2" Decorative Gravel | $44.00 |
Washed Oversized Gravel | $30.00 |
Fill Dirt | $12.50 |
Top Soil | $20.00 |
Landscaping Boulders | $100.00 per ton ($50.00 Minimum) |
All material is subject to availability and will not be held.
PUG Charge for CA-6: $0.50. Gross amount due within 30 days. All rock sales are subject to Illinois Sales Tax where applicable. All prices are F.O.B. quarry, Charleston, IL. Prices are subject to change without notice.